| Event | Name | Performance | When | Where |
| 60m | Darren Green | 6.93s | 03/01/2010 | |
| 100m | Darren Green | 10.65s | 30/05/2010 | |
| 200m | Darren Green | 21.4s | 09/07/2011 | |
| 400m | Nic Choudhury | 48.4s | 19/09/2013 | |
| 800m | Rhys Lewis (U20) | 1m 52.24s | 12/07/2014 | |
| 1500m | Daniel Clorley | 3m 42.66s | 28/05/2011 | |
| 1 Mile | Herbie Johnson (U20) | 4m 12.13s | 25/04/2025 | Philadelphia, USA |
| 3000m | Daniel Clorley | 8m 02.15s | 03/03/2013 | |
| 5000m | John McDonnell | 13m 56.17s | 11/06/2011 | |
| 10000m | Ian Kimpton | 29m 18.50 | 19/08/2017 | |
| 10K Road | Jed Noblett | 29m 11s | 22/10/2023 | Leeds |
| Half Marathon | Ian Kimpton | 64m 30s | 22/03/2015 | |
| Marathon | Ian Kimpton | 2h 15m 51s | 26/04/2015 | |
| 4 x 100m Relay | David Hughes, Ryan McNamara, Tony Waddington, Vinnie Bruce | 43.7s | 2004 | |
| 4 x 400m Relay | Darren Green (51.8), Liam McNabola (53.0), Nick Choudhury (50.0), Alan Cooper (49.3) | 3m 24.1s | 10/07/2010 | |
| 110m Hurdles (3′ 6″) | Gary Smith | 14.8s | 2004 | |
| 400m Hurdles | Alan Cooper | 53.5s | 26/06/2010 | |
| 2000m Steeplechase | Daniel Woodgate | 6m 28.9s | 20/08/2011 | |
| 3000m Steeplechase | Gareth Suffling | 10m 00.4s | 2004 | |
| Long Jump | Joe Steele | 7.28m | 17/07/2009 | |
| Triple Jump | Ezra Leonce | 14.12m | 28/03/2015 | |
| High Jump | Oliver Sweeney (U20) | 2.07m | 20/08/2005 | Luton |
| Pole Vault | Chris Kingshott | 3.60m | 04/09/2010 | |
| Shot | Steve Whyte | 16.24m | 2004 | |
| Discus | Steve Whyte | 47.28m | 2004 | |
| Javelin | Jordon Davies | 60.10m | 10/05/2025 | Bedford |
| Hammer | Steve Whyte | 60.09m | 2004 | |
| Decathlon | Mike Butler | 4206 pts | 2003 |
