| Event | Name | Performance | When | Where |
| 100m | Hephzibah Ogunro | 12.80s | 27/07/2008 | |
| 150m | Chloe Johnson | 29.85s | 15/08/2021 | Stevenage |
| 200m | Hephzibah Ogunro | 26.5s | 24/06/2007 | |
| 800m | Leah Jay | 2m 22.4s | 02/07/2017 | |
| 1500m | Leah Jay | 5m 07.4s | 16/07/2017 | |
| 70m Hurdles | Kierra Grant | 11.96s | 12/07/2014 | |
| 4 x 100m Relay | Robin Clerkin, Tamyka Spence, Paige Cole, Hephzibah Ogunro | 53.7s | 13/07/2008 | |
| Long Jump | Hannah Longworth | 4.99m | 04/06/2005 | |
| High Jump | Jazz Sears | 1.50m | 18/05/2014 | |
| Shot | Paige Cole | 9.62m | 03/08/2008 | |
| Discus | Lisa Clarke | 21.76m | 03/07/2005 | |
| Javelin | Adeya Edwards | 28.90m | 25/07/2010 |
