| Event | Name | Performance | When | Where |
| 60m | Michael Peiris | 7.90s | 28/01/2024 | Lee Valley |
| 100m | Kyron Canny | 11.2s | 29/08/2015 | |
| 200m | Gerald Matthew | 23.26s | 01/07/2011 | |
| 300m | Lewis Sweeney | 36.98s | 05/07/2013 | |
| 400m | Brandon Lewsey | 54.49s | 05/07/2009 | |
| 800m | Jake Davis | 1m 59.16s | 12/07/2025 | Birmingham |
| 1500m | Daniel Clorley | 4m 09.09s | 29/06/2005 | |
| 3000m | Daniel Clorley | 9m 18.81s | 18/05/2005 | |
| 80 Hurdles | Bradley Fenn | 11.66s | 22/08/2010 | |
| 4 x 100m Relay | Jordan Smallin, Scott Benjamin, Brandon Lewsey, Joel Ayettey | 48.3s | 14/09/2008 | |
| Long Jump | Michael Adebakin | 6.16m | 10/07/2015 | |
| Triple Jump | Omeiza Haruna | 12.23m | 18/09/2011 | |
| High Jump | Sam Bird | 1.84m | 01/07/2012 | |
| Pole Vault | Sam Parton | 2.80m | 08/05/2016 | |
| Shot | Zack Grinstead | 14.35m | 01/09/2019 | |
| Discus | Zack Grinstead | 45.12m | 18/08/2019 | |
| Javelin | Alex Lovell | 37.17m | 13/06/2018 | |
| Hammer | Alan Sydee | 54.78m | 30/08/2009 | |
| Pentathlon | Jumar Uddin | 2078pts | 28/06/2008 |
