| Event | Name | Performance | When | Where |
| 60m | Sabrina Bakare | 7.89s | 27/02/2010 | |
| 100m | Monica Bramwell | 12.25s | 2004 | |
| 200m | Sabrina Bakare | 24.72s | 10/07/2010 | |
| 300m | Hannah Foster | 41.34s i | 25/02/2017 | |
| 400m | Sophie Billington | 58.72s | 28/07/2010 | |
| 800m | Sophie Billington | 2m 13.00s | 09/07/2010 | |
| 1500m | Sarah Simpson | 4m 49.45s | 2004 | |
| 3000m | Revee Walcott-Nolan | 10m 33.47s | 26/08/2009 | |
| 75m Hurdles | Grace Smith | 12.08s | 10/09/2022 | Horspath |
| 4 x 100m Relay | Paige Cole, Hephzibah Ogunro, Tamyka Spence, Sabrina Bakare | 52.3s | 13/09/2009 | |
| | | | | |
| Long Jump | Hephzibah Ogunro | 5.37m | 11/07/2009 | |
| Triple Jump | Jazz Sears | 11.02m | 27/08/2016 | |
| High Jump | Sabrina Bakare | 1.60m | 20/09/2009 | |
| Pole Vault | Sophie Billington | 1.60m | 09/06/2009 | |
| Shot | Paige Cole | 10.71m | 12/07/2009 | |
| Discus | Lauren Duffy | 29.60m | 13/06/2009 | |
| Javelin | Adeya Edwards | 33.70m | 18/08/2012 | |
| Hammer | Alyssa Grinsted | 27.43m | 15/05/2016 | |
| Pentathlon | Grace Smith | 2307 | 25/09/2022 | Peterborough |
