| Event | Name | Performance | When | Where |
| 60m | Jordan Ajayi-khiran | 7.54s | 20/01/2018 | |
| 100m | Kyron Canny | 10.73s | 18/06/2016 | |
| 200m | Gerald Matthew | 22.38s | 06/07/2013 | |
| 400m | Nic Choudhury | 48.98s | 09/07/2005 | |
| 800m | Jamal Lewis | 1m 54.8s | 06/07/2013 | |
| 1500m | Jamal Lewis | 3m 58.22s | 24/07/2013 | |
| 1Mile | John McDonnell | 4m 18.68s | 28/06/2008 | |
| 3000m | Daniel Clorley | 8m 47.95s | 04/08/2007 | |
| 4 x 100m Relay | Josh Bassett, Andrew Gadsden Patrick Meniru, Isaac Rasmussen | 45.1s | 13/07/2008 | |
| 100m Hurdles | Shaquille Thomas | 13.40s | 07/07/2012 | |
| 400m Hurdles | Jordan Smallin | 56.85s | 10/07/2010 | |
| 1500m Steeplechase | Perry Howarth | 4m 29.43s | 28/05/2005 | |
| Long Jump | Joe Steele | 6.51m | 19/09/2004 | |
| Triple Jump | Simeon Bennett | 13.58m | 10/05/2009 | |
| High Jump | Sam Bird | 2.00m | 05/04/2014 | |
| Pole Vault | Chris Kingshott | 3.55m | 10/09/2006 | |
| Shot | Benjamin Ohwariovbe | 13.92m | 29/06/2024 | Cambridge |
| Discus | Zack Grinstead | 45.29m | 07/08/2021 | |
| Javelin | Harry McBrearty | 47.41m | 15/06/2016 | |
| Hammer | Jamie Potton-Burrell | 56.98m | 19/08/2012 | |
| Octathlon | Josh Bassett | 4180pts | 28/08/2008 |
